| Services Offered | BASIC TENANT LEASE ONLY |
|---|---|
| Leasing Fee | 1 Month Rent |
| Move-In Inspections | $150 (optional) |
| Move-Out Inspections | $150 (optional) |
| Services Offered | PROFESSIONAL MANAGEMENT STANDARD |
|---|---|
| Monthly Management Fee | 10% of monthly rent (Minimum $125 month, Maximum $200) |
| Leasing Fee | $750 |
| Move-In/Move-Out Inspections | $129 each |
| Occupied Property Walk-through Inspections | $75 |
| Lease Renewal | $250 |
| Eviction Assistance | $35/hour |
| 1099/EOY Statement | $20 |
| Cancellation Fee | $0 |
| Professional Rental Price Analysis | Included |
| Rental Marketing | Included |
| Extensive Advertising on Real Estate Websites | Included |
| Quality Property Photos | Included |
| Tenant Showings with In-House Leasing Agents | Included |
| Find Quality Tenant Up To 3 Times Faster | Included |
| Comprehensive Tenant Screening | Included |
| Pet Screening | Included |
| Lease Preparation | Included |
| Move-In Pictures | Included |
| Fast Digital Lease Signing | Included |
| Dedicated Property Manager | Included |
| Collect Rent Fast with Online Payment Options | Included |
| On-Demand Access to Monthly Financial Statements | Included |
| Electronic Deposit of Rent Proceeds | Included |
| Utility Coordination | Included |
| Maintenance Coordination | Included |
| 24/7 Emergency Maintenance Hotline | Included |
| Property Turn Over | Included |
| Tenant Compliance | Included |
| No Set Up Fee | Included |
| No Markup on Maintenance | Included |
| Tenant Realtor Commission | Included |
| Property Visit Done at 3 and 9 Months w/Pictures | Included |
| Services Offered | OPTIONAL SUREVESTOR |
|---|---|
| Malicious Damage covered up to $50,000 | Included |
| If tenant skips rent paid up to 8 weeks | Included |
| If tenant is evicted rent paid up to 10 weeks | Included |
| If tenant passes away rent paid up to 12 weeks | Included |
| Service Animal Damage Coverage up to $1000 | Included |
| Eviction filing fee, Eviction defense cost up to $7000 | Included |
| Rekey Locks in Event Listed (up to $400) | Included |
| Services Offered | OPTIONAL SERVICES |
|---|---|
| Professional Photography | $150-$175 |
| Optional Facebook Boost Marketing | $125 |
Contact us about your specific property needs - we are here to help!
Contact Us